Coaxial Passive Components

Power Divider and Combiners N

Drawcom offers a broad range of splitters with type-N connectors including… 

  • 20 watt Divider/Combiners
  • “Tee” Configuration
  • DC Blocking
  • M-Series
  • H-Series
  • Reactive Splitters

Specifications

 
Theoretical power split (dB) for “n-way” power divider
2-Way 3-Way 4-Way 6-Way 8-Way 9-Way 12-Way 16-Way
3.01 4.77 6.02 7.78 9.03 9.54 10.79 12.04
Selection Guide
Part No. Freq. (GHz) Isolation (dB) Typ Isolation (dB) Min Insertion Loss (dB) Typ Insertion Loss (dB) Max Amplitude Balance (dB) (Max) Phase Balance (degrees) (Max) VSWR Input Typ VSWR Input Max VSWR Output Typ VSWR Output Max
2-Way 20 Watt Power Dividers
802-4-0.600 0.4-0.8 27 22 0.20 0.30 0.1 2 1.15:1 1.20:1 1.10:1 1.15:1
802-4-0.750 0.5-1.0 25 22 0.20 0.30 0.1 2 1.15:1 1.20:1 1.10:1 1.15:1
802-4-0.900 0.8-1.0 40 30 0.20 0.25 0.1 1 1.10:1 1.15:1 1.10:1 1.15:1
0.6-1.2 25 20 0.20 0.30 0.1 2 1.20:1 1.25:1 1.10:1 1.15:1
802-4-1.500 1.0-2.0 25 22 0.20 0.30 0.1 2 1.15:1 1.20:1 1.10:1 1.15:1
802-4-1.500V 0.8-3.0 27 22 0.30 0.40 0.1 2 1.15:1 1.25:1 1.10:1 1.20:1
802-4-1.900 0.8-3.0 27 22 0.40 0.50 0.2 3 1.10:1 1.20:1 1.10:1 1.20:1
802-4-1.950 1.7-2.2 40 30 0.20 0.25 0.1 1 1.10:1 1.15:1 1.10:1 1.15:1
1.3-2.7 25 20 0.30 0.40 0.1 2 1.20:1 1.30:1 1.10:1 1.15:1
802-4-2.400 2.1-2.7 40 30 0.20 0.25 0.1 1 1.10:1 1.15:1 1.10:1 1.15:1
1.6-3.2 50 20 0.20 0.30 0.1 2 1.20:1 1.25:1 1.10:1 1.15:1
802-4-3.100 2.0-4.2 25 22 0.30 0.40 0.1 3 1.20:1 1.30:1 1.10:1 1.20:1
2-Way 20 Watt “Tee” Power Dividers
P2N-1.900V 0.8-3.0 25 22 0.40 0.50 0.2 3 1.15:1 1.30:1 1.10:1 1.20:1
P2N-2.450 2.4-2.5 27 22 0.20 0.30 0.1 2 1.15:1 1.15:1 1.10:1 1.10:1
P2N-5.500 5.0-6.0 25 20 0.20 0.30 0.1 2 1.20:1 1.25:1 1.15:1 1.20:1
2-Way 20 Watt DC Block Power Dividers
DC802-4-1.500V 0.8-2.2 27 22 0.30 0.40 0.1 2 1.15:1 1.25:1 1.10:1 1.20:1
2-Way 50 Watt M-Series Power Dividers
M2N-1.500W 0.8-2.2 27 22 0.30 0.40 0.1 2 1.15:1 1.25:1 1.10:1 1.20:1
2-Way 80 Watt H-Series Power Dividers
H2N-0.460 0.40-0.52 22 20 0.20 0.25 0.1 2 1.15:1 1.20:1 1.15:1 1.20:1
H2N-0.900 0.8-1.0 25 20 0.20 0.25 0.1 2 1.20:1 1.25:1 1.10:1 1.15:1
H2N-1.500V 0.8-2.2 25 15 0.40 0.60 0.3 3 1.30:1 1.40:1 1.15:1 1.25:1
H2N-1.950 1.7-2.2 25 20 0.25 0.30 0.1 2 1.25:1 1.30:1 1.15:1 1.20:1
2-Way 200 Watt Reactive RF Splitters
R2N-1.900-M01 0.8-2.7 ~ ~ 0.30 0.40 0.2 2 1.10:1 1.20:1 ~ ~
3-Way 20 Watt Power Dividers
803-4-0.600 0.4-0.8 27 22 0.30 0.40 0.2 3 1.20:1 1.25:1 1.10:1 1.15:1
803-4-0.900 0.8-1.0 40 30 0.30 0.40 0.2 3 1.10:1 1.15:1 1.10:1 1.15:1
0.6-1.2 25 20 0.30 0.40 0.2 3 1.25:1 1.35:1 1.10:1 1.20:1
803-4-1.500V 0.8-2.2 30 25 0.40 0.60 0.2 4 1.20:1 1.30:1 1.15:1 1.25:1
803-4-1.900 0.8-3.0 27 22 0.60 0.80 0.4 6 1.20:1 1.30:1 1.10:1 1.20:1
803-4-2.100 1.5-2.7 35 30 0.35 0.45 0.2 3 1.15:1 1.20:1 1.10:1 1.15:1
803-4-3.000 2.0-4.0 25 22 0.40 0.50 0.2 4 1.25:1 1.35:1 1.10:1 1.20:1
3-Way 20 Watt “Tee” Power Dividers
P3N-1.900V 0.8-3.0 22 18 0.60 0.80 0.4 6 1.15:1 1.35:1 1.10:1 1.30:1
P3N-2.450 2.4-2.5 22 18 0.20 0.30 0.2 3 1.15:1 1.25:1 1.10:1 1.30:1
P3N-5.500 5.0-6.0 22 18 0.40 0.50 0.2 4 1.20:1 1.25:1 1.20:1 1.25:1
3-Way 20 Watt DC Block Power Dividers
DC803-4-1.500V 0.8-2.2 20 17 0.50 0.60 0.2 4 1.40:1 1.50:1 1.20:1 1.30:1
3-Way 80 Watt H-Series Power Dividers
H3N-0.900 0.8-1.0 27 22 0.30 0.40 0.2 4 1.10:1 1.20:1 1.10:1 1.15:1
H3N-1.950 1.7-2.2 20 18 0.60 0.70 0.2 4 1.25:1 1.45:1 1.25:1 1.35:1
3-Way 200 Watt Reactive RF Splitters
R3N-1.900-M01 0.8-2.7 ~ ~ 0.30 0.40 0.2 2 1.20:1 1.30:1 ~ ~
4-Way 20 Watt Power Dividers
804-4-0.600 0.4-0.8 25 20 0.60 0.80 0.2 4 1.20:1 1.30:1 1.10:1 1.20:1
804-4-0.900 0.8-1.0 35 30 0.50 0.60 0.2 3 1.15:1 1.20:1 1.10:1 1.15:1
0.6-1.2 23 20 0.60 0.70 0.2 4 1.40:1 1.50:1 1.10:1 1.15:1
804-4-1.500V 0.8-2.2 27 22 0.60 0.80 0.2 4 1.25:1 1.35:1 1.15:1 1.25:1
804-4-1.900 0.8-3.0 25 20 0.80 1.00 0.2 4 1.25:1 1.35:1 1.15:1 1.25:1
804-4-1.950 1.7-2.2 23 27 0.50 0.60 0.2 3 1.15:1 1.20:1 1.10:1 1.15:1
1.3-2.6 20 15 0.70 0.90 0.2 4 1.20:1 1.30:1 1.10:1 1.20:1
804-4-2.100 1.5-2.7 32 27 0.50 0.60 0.2 3 1.15:1 1.20:1 1.10:1 1.15:1
804-4-3.000 2.0-4.0 25 20 0.60 0.80 0.2 4 1.25:1 1.35:1 1.15:1 1.25:1
4-Way 20 Watt DC Block Power Dividers
DC804-4-1.500V 0.8-2.2 25 20 0.60 0.80 0.2 4 1.25:1 1.35:1 1.15:1 1.25:1
4-Way 50 Watt M-Series Power Dividers
M4N-1.500W 0.8-2.2 25 20 0.60 0.80 0.2 4 1.25:1 1.35:1 1.15:1 1.25:1
4-Way 80 Watt H-Series Power Dividers
H4N-0.900 0.8-1.0 25 20 0.30 0.40 0.2 2 1.20:1 1.25:1 1.10:1 1.15:1
H4N-1.500V 0.8-2.2 20 18 1.00 1.20 0.3 4 1.40:1 1.50:1 1.20:1 1.30:1
H4N-1.950 1.7-2.2 23 18 0.40 0.50 0.2 4 1.20:1 1.30:1 1.10:1 1.20:1
6-Way 20 Watt Power Dividers
806-4-0.900 0.8-1.0 35 30 0.40 0.50 0.2 3 1.15:1 1.20:1 1.10:1 1.15:1
0.6-1.2 22 17 0.50 0.70 0.2 3 1.40:1 1.50:1 1.25:1 1.35:1
806-4-1.500V 0.8-2.2 30 25 0.60 0.80 0.2 6 1.25:1 1.35:1 1.10:1 1.20:1
806-4-1.900 0.8-3.0 25 20 0.80 1.20 0.4 8 1.30:1 1.45:1 1.20:1 1.35:1
806-4-2.100 1.5-2.7 30 25 0.60 0.70 0.2 3 1.30:1 1.40:1 1.10:1 1.20:1
806-4-3.100 2.0-4.2 25 20 0.60 0.80 0.3 4 1.35:1 1.45:1 1.15:1 1.25:1
8-Way 20 Watt Power Dividers
808-4-0.900 0.8-1.0 32 27 0.80 1.00 0.2 3 1.20:1 1.25:1 1.10:1 1.15:1
808-4-1.500V 0.8-2.2 27 22 0.80 1.20 0.2 8 1.25:1 1.35:1 1.10:1 1.20:1
808-4-1.900 0.8-3.0 25 20 1.00 1.40 0.3 8 1.30:1 1.40:1 1.15:1 1.25:1
808-4-2.100 1.5-2.7 30 25 0.80 0.90 0.2 4 1.15:1 1.20:1 1.10:1 1.15:1
808-4-3.100 2.0-4.2 27 22 0.80 1.00 0.2 4 1.30:1 1.40:1 1.15:1 1.25:1
8-Way 50 Watt M-Series Power Dividers
M8N-1.500W 0.8-2.2 27 22 0.80 1.20 0.2 8 1.25:1 1.35:1 1.10:1 1.20:1
9-Way 20 Watt Power Dividers
809-4-0.900 0.8-1.0 35 30 0.80 1.00 0.3 4 1.15:1 1.20:1 1.10:1 1.15:1
0.6-1.2 25 20 0.80 1.20 0.3 4 1.45:1 1.55:1 1.10:1 1.15:1
809-4-1.500V 0.8-2.2 20 17 1.00 1.20 0.3 8 1.30:1 1.40:1 1.20:1 1.30:1
809-4-1.900 0.8-3.0 25 20 1.40 1.80 0.3 10 1.30:1 1.40:1 1.10:1 1.20:1
809-4-2.100 1.5-2.7 30 25 1.00 1.20 0.3 8 1.25:1 1.40:1 1.10:1 1.20:1
809-4-3.100 2.0-4.2 25 22 0.90 1.30 0.3 8 1.35:1 1.45:1 1.15:1 1.25:1
12-Way 20 Watt Power Dividers
812-4-0.900 0.8-1.0 40 30 0.80 1.00 0.3 6 1.10:1 1.15:1 1.10:1 1.15:1
812-4-1.500V 0.8-2.2 30 25 1.00 1.20 0.3 8 1.30:1 1.40:1 1.15:1 1.25:1
812-4-1.900 0.8-3.0 25 20 1.00 1.50 0.4 10 1.30:1 1.45:1 1.20:1 1.35:1
812-4-2.100 1.5-2.7 30 22 0.80 1.00 0.3 6 1.30:1 1.40:1 1.10:1 1.20:1
812-4-3.100 2.0-4.2 25 22 1.00 1.20 0.3 8 1.30:1 1.40:1 1.15:1 1.25:1
16-Way 20 Watt Power Dividers
816-4-0.900 0.8-1.0 32 27 1.20 1.30 0.2 8 1.10:1 1.15:1 1.10:1 1.15:1
816-4-1.500V 0.8-2.2 25 20 1.20 1.60 0.4 10 1.30:1 1.40:1 1.10:1 1.20:1
816-4-1.900 0.8-3.0 25 20 1.50 1.60 0.5 12 1.40:1 1.50:1 1.15:1 1.25:1
816-4-2.100 1.5-2.7 30 25 1.60 1.70 0.4 8 1.25:1 1.35:1 1.10:1 1.20:1
816-4-3.100 2.0-4.2 25 22 1.60 1.80 0.4 10 1.20:1 1.30:1 1.15:1 1.25:1