Waveguide Passive Components
Pressure Windows
Drawcom supplies a full range of both high and low power waveguide pressure windows.
Specifications
Low Power - Mylar Pressure Windows
Part No. |
Flange Type |
Waveguide Size |
Freq. RangeĀ (GHz) |
Maximum VSWR |
Max Preesure (psig) |
M1326 | CPR | 229 | 3.50 - 4.20 | 1.03 | 5 |
M1388 | CPR | 187 | 3.95 -5.85 | 1.03 | 5 |
M1370 | UG | 187 | 3.95 - 5.85 | 1.03 | 5 |
M1328 | CPR | 159 | 4.90 - 7.08 | 1.03 | 5 |
M1325 | CPR | 137 | 5.90 - 8.20 | 1.03 | 10 |
M1282 | UG | 137 | 5.90 - 8.20 | 1.03 | 5 |
M1231 | CPR | 112 | 7.05 - 10.00 | 1.04 | 10 |
M1207 | UG | 112 | 7.05 - 10.00 | 1.04 | 10 |
M1701 | CPR | 90 | 8.20 - 12.40 | 1.03 | 5 |
M1371-1 | UG | 90 | 8.20 - 12.40 | 1.03 | 5 |
M1327 | CPR | 75 | 10.00 -15.00 | 1.04 | 5 |
M1372 | UG | 75 | 10.00 - 15.00 | 1.04 | 5 |
M1373 | UG | 62 | 12.40 - 18.00 | 1.04 | 5 |
M2365 | UG | 51 | 15.0 - 22.00 | 1.12 | 5 |
M2029 | UG | 42 | 18.0 - 26.00 | 1.12 | 5 |
M2319 | UG | 28 | 26.5 - 40.00 | 1.12 | 5 |
Note: Power 10W, c.w. max.
ORDERING INFORMATION
1. Specify model number. 2. Specify center frequency of operating frequency required.* |
PART NO. | CENTER FREQUENCY (GHz) |
M1327 |
12 |
|
* Note: Bandwith is 10% of centre frequency with a minimum of 700 MHz. |
High Power - Ceramic Pressure Windows
Part No. |
Flange Type |
Waveguide Size |
Freq. RangeĀ (GHz) |
Maximum VSWR |
Power Handling (kW) |
M2317 | UG | 187 | 5.400 - 5.700 | 1.12 | 1.0 |
M1563 | CPR | 159 | 5.900 - 6.500 | 1.10 | 5.0 |
M3183 | UG | 137 | 5.925 - 6.425 | 1.10 | 3.0 |
M1628 | CPR | 137 | 5.925 - 6.65 | 1.10 | 3.0 |
M1560 | UG | 75 | 14.00 - 14.50 | 1.15 | 1.5 |
M2372 | CPR | 75 | 14.00 - 14.50 | 1.15 | 1.5 |