Coaxial Passive Components

Low PIM Loads Terminations

Drawcom’s Passive Intermodulation products supply range from Unequal Splitters, Low PIM Loads, Low PIM Divider/Tappers, Low PIM adaptors to Low PIM Cable assemblies.
Our Terminations are available in 30, 50, 100 and 150 Watt models and they offer a VWSR of 1.10:1 typical. We offer unequal splitters that deliver 300 Watts of handling power and a typical VSWR of 1.15:1 and various output levels from -0.9 to -1.8 dB. To prevent field failures all models are designed to handle full rated power @ +85 degrees Celcius.

Specifications

Low PIM Loads

Power

Series

Connector Freq (GHz) PIM (dBc) Typ L" X 00" or L X W X H
30 LPT30-NM N-Male 0.698- 2.700 <-170 6.30 X 2.25
30 LPT30-NF N-Female 0.698- 2.700 <-170 6.38 X 2.25
30 LPT30-DM DIN-Male 0.698- 2.700 <-170 6.76 X 2.25
30 LPT30-DF DIN-Female 0.698- 2.700 <-170 7.17 X 2.25
50 LPT50-NM N-Male 0.698- 2.700 <-170 9.30 X 3.00
50 LPT50-NF N-Female 0.698- 2.700 <-170 9.38 X 3.00
50 LPT50-DM DIN-Male 0.698- 2.700 <-170 9.76 X 3.00
50 LPT50-DF DIN-Female 0.698- 2.700 <-170 9.35 X 3.00
75 LPT75-NM N-Male 0.698- 2.700 <-170 9.30 X 3.00
75 LPT75-NF N-Female 0.698- 2.700 <-170 9.38 X 3.00
75 LPT75-DM DIN-Male 0.698- 2.700 <-170 9.76 X 3.00
75 LPT75-DF DIN-Female 0.698- 2.700 <-170 9.35 X 3.00
100 LPT100-NM N-Male 0.698- 2.700 <-170 12.80 X 4.00
100 LPT100-NF N-Female 0.698- 2.700 <-170 12.88 X 4.00
100 LPT100-DM DIN-Male 0.698- 2.700 <-170 13.26 X 4.00
100 LPT100-DF DIN-Female 0.698- 2.700 <-170 12.85 X 4.00
100 LPT1OO-NM-M01 N-Male 0.698- 2.700 <-170 16.86 X 5.38 X 1.72
100 LPT1OO-NF-M01 N-Female 0.698- 2.700 <-170 16.94 X 5.38 X 1.72
150 LPT150-NM N-Male 0.698- 2.700 <-170 12.80 X 4.00
150 LPT150-NF N-Female 0.698- 2.700 <-170 12.88 X 4.00
150 LPT150-DM DIN-Male 0.698- 2.700 <-170 13.26 X 4.00
150 LPT150-DF DIN-Female 0.698- 2.700 <-170 12.85 X 4.00
 

Low PIM Divider/Tappers

Series Split Ratio I Coupling Freq (GHz) Connector PIM (dBc) Typ Power (watts) L" xWx H"
U2N-03-1.700V 2:1 / 3.0 dB 0.698-  2.700 N-F <-155 300 14.25 X 1.59 X 1.00
U2N-05-1.700V 3:1 /4.8 dB 0.698-  2.700 N-F <-155 300 14.25 X 1.59 X 1.00
U2N-06-1.700V 4:1 / 6.1 dB 0.698-  2.700 N-F <-155 300 14.25 X 1.59 X 1.00
U2N-08-1.700V 6:1/7.8 dB 0.698-  2.700 N-F <-155 300 14.25 X 3.19 X 1.00
U2N-09-1.700V 8:1 / 9.0 dB 0.698-  2.700 N-F <-155 300 14.25 X 1.59 X 1.00
U2N-10-1.700V 10:1 /10.0 dB 0.698-  2.700 N-F <-155 300 14.25 X 1.59 X 1.00
 

Low PIM Adapters

Series Freq (GHz) Connector PIM (dBc) Typ L"xOO"
ANM-NM-M03 DC- 12.4 N-Male to N-Male <-165 1.60x0.812
ANF-NF-M02 DC- 12.4 N-Female to N-Female <-165 1.75 X 0.66
ADM-DM-M01 DC- 8.0 DIN-Male to DIM-Male <-165 1.37 X 1.88
ADF-DF-M01 DC- 8.0 DIN-Female to DIN-Female <-165 1.14 X 1.25
ADM-DF-M01 DC- 8.0 DIN-Male to DIN-Female <-165 1.57 X 1.25
ANM-DF-M01 DC- 8.0 N-Male to DIN-Female <-160 1.95x1.25
ANF-DF-M01 DC -7.5 N-Female to DIN-Female <-160 1.14 X 1.95
ANF-DM-M01 DC- 8.0 N-Female to DIN-Male <-165 1.37 X 2.27
ANM-DM-M01 DC- 8.0 N-Male to DIN-Male <-160 1.37 X 1.95
 

Low PIM Assemblies

SMA-Male to SMA-Male
Series Freq (GHz) Connector PIM (dBc) Typ L"
LPCSM-SM-12-M09 Hz- 6.0 SMA-Male to SMA-Male <-155 12
LPCSM-SM-24-M09 Hz- 6.0 SMA-Male to SMA-Male <-155 24
LPCSM-SM-36-M09 Hz- 6.0 SMA-Male to SMA-Male <-155 36
LPCSM-SM-60-M09 Hz- 6.0 SMA-Male to SMA-Male <-155 60
LPCSM-SM-120-M09 Hz- 6.0 SMA-Male to SMA-Male <-155 120
LPCSM-SM-240-M09 Hz- 6.0 SMA-Male to SMA-Male <-155 240
N-Male to N-Male
Series Freq (GHz) Connector PIM (dBc) Typ L"
LPCNM-NM-12-M09 Hz-  6.0 N-Male to N-Male <-155 12
LPCNM-NM-24-M09 Hz-  6.0 N-Male to N-Male <-155 24
LPCNM-NM-36-M09 Hz-  6.0 N-Male to N-Male <-155 36
LPCNM-NM-60-M09 Hz-  6.0 N-Male to N-Male <-155 60
LPCNM-NM-120-M09 Hz-  6.0 N-Male to N-Male <-155 120
LPCNM-NM-240-M09 Hz-  6.0 N-Male to N-Male <-155 240
SMA-Male to N-Male
Series Freq (GHz) Connector PIM (dBc) Typ L"
LPCSM-NM-12-M09 Hz- 6.0 SMA-Male to N-Male <-155 12
LPCSM-NM-24-M09 Hz- 6.0 SMA-Male to N-Male <-155 24
LPCSM-NM-36-M09 Hz- 6.0 SMA-Male to N-Male <-155 36
LPCSM-NM-60-M09 Hz- 6.0 SMA-Male to N-Male <-155 60
LPCSM-NM-120-M09 Hz- 6.0 SMA-Male to N-Male <-155 120
LPCSM-NM-240-M09 Hz- 6.0 SMA-Male to N-Male <-155 240