Active Components
High-Speed Data Acquisition Digitizers
Drawcom’s high-speed digitizers maximize the quality of captured wideband signals, in terms of signal-to-noise ratio and spurious-free dynamic range, over a very wide frequency bandwidth. What separates Drawcom’s digitizers from any other similar product in the industry is the ability to acquire and transfer data simultaneously with no breaks in the analog record at sustained high-speed data rates.
Specifications
High Speed Data Acquisition Digitizers
Digitizer Features | PX1500-4 | PX1500-2 | PX14400A / PX14400D | PX12500A | PDA16 | EC14150A / EC14150D |
Sample Rate: | 3,000 / 1,500 MHz | 3,000 / 1,500 MHz |
400 MHz |
500 MHz |
160 MHz |
150 MHz |
A/D Resolution: | 8-bit | 8-bit | 14-bit | 12-bit | 16-bit | 14-bit |
# of Channels: | 2 / 4 | 1 / 2 | 2 | 2 | 2 | 2 |
Input Coupling: | AC or DC | AC or DC | AC or DC | AC | AC | AC or DC |
Bandwidth: | AC-A: 1 MHz-1 GHz AC-X: 5 MHz-2 GHz DC:DC-1GHz | AC-A: 1 MHz-1 GHz AC-X:5 MHz-2 GHz DC:DC-1GHz | AC-A:100 KHz-200 MHz AC-X:500 KHz-400 MHz DC:DC-248 MHz | AC-A:100 KHz-200 MHz AC-X:500 KHz-400 MHz | 100 KHz-700 MHz | AC: 200 KHz-200 MHz DC:DC-75 MHz |
Input Ranges: | AC-A: 500mV AC-X: 700mV DC: 500mV | AC-A: 500mV AC-X: 700mV DC: 500mV | AC-A: 220mV - 3.5V AC-X: 1.1V DC-D: 400mV,1.2V DC-D2: 200mV, 333mV, 600mV, 1V, 1.6V, 3.0V | AC-A: 220mV-3.5V AC-X: 1.1V | 267mV, 400mV 667mV, 1V,1.67V, 2.5V | AC: 220mV - 6.3V DC: 250mV, 500mV, 1V, 2V |
Onboard RAM: | 2 GB | 1 GB | 1 GB (SP) or 512 MB (DR) | 512 MB | 512 MB | 512 MB |
PC I/O Interface: | PCI Express x8 | PCI Express x8 | PCI Express x8 | PCI Express x8 | PCI-X 64-bit 100 MHz | ExpressCard 54 |
Max. PC I/O Rate: | 1.4 GSPS | 1.4 GSPS | 700 MSPS | 700 MSPS | 320 MSPS | 85 MSPS |
Remote Operation: | Yes | Yes | Yes | Yes | Yes | No |
FPGA DSP Option: | Virtex-5 SX95T | No | Virtex-5 SX50T/95T | No | Virtex-4 FX20/60 | No |
Real-Time embedded FPGA Digital Signal Processing
FPGA DSP Features | PX1500-4-SP95 | PX14400-SP95/SP50 | PDA16-60/20 |
FPGA Type: | Virtex-5 SX95T | Virtex-5 SX95T / SX50T | Virtex-4 FX60 / FX20 |
Logic Cells: | 94,208 | 94,208 / 52,224 | 56,880 / 19,224 |
Block RAM (kbits): | 8,784 | 8,784 / 4,752 | 4,176 / 1,224 |
DSP Slices: | 640 | 640 / 288 | 128 / 32 |
Onboard RAM for DSP: | 1 GB | 512 MB | 512 MB |
PC I/O Interface: | PCI Express x8 | PCI Express x8 | PCI-X 64-bit 100 MHz |
Max. PC I/O Rate: | 1.4 GSPS | 700 MSPS | 320 MSPS |
Remote Operation: | Yes | Yes | Yes |
High-Speed Signal Generator
Arbitrary DAC Features | PXDAC4800 |
Output Rate: | 1,200 MSPS |
Output Resolution: | 14-bit / 8-bit |
DAC Outputs: | 4 |
Bandwidth: | < 2MHz - 550 MHz |
Output Range: | 500mV - 1400mV |
DAC Type: | AD9736 |
Onboard RAM: | 1 GB |
PC I/O Interface: | PCI Express x8 |
Max. PC I/O Rate: | 600 MSPS / 1.2 GSPS |